How to go to Mount Kiso-Komagatake 木曽駒ヶ岳
You can access Mount Kiso-Komagatake 木曽駒ヶ岳 using the Komagatake Ropeway 駒ヶ岳ロープウェイ. You will need to take a bus from Komagane Station 駒ヶ根駅 to reach Komagatake Ropeway Shirabidaira Station 駒ヶ岳ロープウェイ しらび平駅.
- Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 |
Timetable | Fares - Shinjuku - Komagane Line 新宿駒ヶ根線 |
Timetable | Timetable (Return) | Fares - Yokohama - Komagane Line 横浜駒ヶ根線 |
Timetable | Fares - Nagano - Komagane Line 長野駒ヶ根線 |
Timetable | Fares - Kansai - Komagane Line 関西駒ヶ根線 |
Timetable | Fares
Hiking Trails to Mount Kiso-Komagatake 木曽駒ヶ岳
There are 2 main trails to hike up Mount Kiso-Komagatake 木曽駒ヶ岳.
- Kiso-Komagatake Trail 木曽駒ヶ岳コース
- Kiso-Komagatake - Utsugi Trail 木曽駒ヶ岳-空木岳コース
Mount Kiso-Komagatake 木曽駒ヶ岳 is very near to another of Japan's Famous 100 Mountains, Mount Utsugi 空木岳. We recommend spending 1 or 2 nights on top of the mountain and pay a visit to Mount Utsugi 空木岳.
The most effortless and easiest way to ascend Mount Kiso-Komagatake 木曽駒ヶ岳 is via the Komagatake Ropeway 駒ヶ岳ロープウェイ
You first need to arrive around Komagane City 駒ヶ根市 area to board the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線.
The most obvious path is to get to the Komagane Station 駒ヶ根駅, a JR station. It is connected to the extensive JR network of trains and can be easily reachable.
Coming from Shinjuku Bus Terminal 新宿バスターミナル, you will need to alight at Komagane Bus Terminal 駒ヶ根バスターミナル, and take a short walk to Susuran Street Bus Stop (towards the ropeway) すずらん通りバス停(ロープウェイ行き) to board the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線. More information on that in "Step 2".
Shinjuku Bus Terminal 新宿バスターミナル | Komagane Bus Terminal 駒ヶ根バスターミナル |
---|---|
6:45 | 10:14 |
7:35 | 11:25 |
8:35 | 12:25 |
9:35 | 13:25 |
10:35 | 14:25 |
11:35 | 15:25 |
12:35 | 16:25 |
13:35 | 17:25 |
14:35 | 18:25 |
15:35 | 19:25 |
16:35 | 20:25 |
17:35 | 21:25 |
18:35 | 22:25 |
19:35 | 23:25 |
20:35 | 00:25 |
21:35 | 1:05 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Coming from Yokohama City 横浜市, you will need to alight at Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前), and, similarly, board the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 to reach the Komagatake Ropeway 駒ヶ岳ロープウェイ. More information on that in "Step 2".
Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) is not the last stop in this Yokohama - Komagane Line 横浜駒ヶ根線,
Yokohama Bus Terminal 横浜バスターミナル | Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) |
---|---|
8:00 | 11:50 |
16:30 | 20:20 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Coming from Nagano City 長野市 or Matsumoto City 松本市, you will need to alight at Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前), and, similarly, board the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 to reach the Komagatake Ropeway 駒ヶ岳ロープウェイ. More information on that in "Step 2".
Nagano Station 長野駅 | Nagano Bus Terminal 長野バスターミナル | Nagano Matsumoto Highway Bus Stop 長野道松本 | Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) |
---|---|---|---|
6:40 | 6:51 | 8:08 | 9:06 |
8:40 | 8:51 | 10:08 | 11:06 |
12:40 | 12:51 | 14:08 | 15:06 |
14:40 | 14:51 | 16:08 | 17:06 |
15:40 | 15:51 | 17:08 | 18:06 |
16:40 | 16:51 | 18:08 | 19:06 |
17:35 | 17:46 | 19:08 | 20:06 |
18:40 | 18:51 | 20:08 | 21:06 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Coming from Osaka City 大阪市, you will need to alight at Komagane Bus Terminal 駒ヶ根バスターミナル, and, similarly, board the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 to reach the Komagatake Ropeway 駒ヶ岳ロープウェイ. More information on that in "Step 2".
Osaka Station Hankyu Sanban Gai 大阪駅阪急三番街 | Shin Osaka Station 新大阪駅 | Komagane Bus Terminal 駒ヶ根バスターミナル |
---|---|---|
8:30 | 8:39 | 13:46 |
15:40 | 15:49 | 20:56 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Take a bus from Komagane Station 駒ヶ根駅 to reach Komagatake Ropeway Shirabidaira Station 駒ヶ岳ロープウェイ しらび平駅. Then take the ropeway up to Mount Kiso-Komagatake 木曽駒ヶ岳.
For those timings in the table below without any remarks, the operation period is as follows:
Everyday:
- Apr 13, 2024 (Sat) – Jun 06, 2024 (Thu)
- Jun 21, 2024 (Fri) – Nov 30, 2024 (Sat)
Komagane Station 駒ヶ根駅 | Susuran Street Bus Stop (towards the ropeway) すずらん通りバス停(ロープウェイ行き) | Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) | Suganodai Bus Center 菅の台バスセンター | Hinokio Bridge 桧尾橋 | Komagatake Ropeway Shirabidaira Station 駒ヶ岳ロープウェイ しらび平駅 | Remarks | |
---|---|---|---|---|---|---|---|
Arrival | Departure | ||||||
5:00 | 5:01 | 5:07 | 5:12 | 5:15 | 5:28 | 5:45 | Everyday: Aug 10 (Sat) – Aug 16 (Fri) On weekends & public holidays:
|
5:30 | 5:31 | 5:37 | 5:42 | 5:45 | 5:58 | 6:15 | |
6:00 | 6:01 | 6:07 | 6:12 | 6:15 | 6:28 | 6:45 | On weekends: Everyday:
Others:
|
6:30 | 6:31 | 6:37 | 6:42 | 6:45 | 6:58 | 7:15 | |
7:00 | 7:01 | 7:07 | 7:12 | 7:15 | 7:28 | 7:45 | Everyday:
|
7:30 | 7:31 | 7:37 | 7:42 | 7:45 | 7:58 | 8:15 | |
8:00 | 8:01 | 8:07 | 8:12 | 8:15 | 8:28 | 8:45 | |
8:30 | 8:31 | 8:37 | 8:42 | 8:45 | 8:58 | 9:15 | |
9:00 | 9:01 | 9:07 | 9:12 | 9:15 | 9:28 | 9:45 | |
9:30 | 9:31 | 9:37 | 9:42 | 9:45 | 9:58 | 10:15 | |
10:00 | 10:01 | 10:07 | 10:12 | 10:15 | 10:28 | 10:45 | |
10:30 | 10:31 | 10:37 | 10:42 | 10:45 | 10:58 | 11:15 | |
11:00 | 11:01 | 11:07 | 11:12 | 11:15 | 11:28 | 11:45 | |
11:30 | 11:31 | 11:37 | 11:42 | 11:45 | 11:58 | 12:15 | |
12:00 | 12:01 | 12:07 | 12:12 | 12:15 | 12:28 | 12:45 | |
12:30 | 12:31 | 12:37 | 12:42 | 12:45 | 12:58 | 13:15 | |
13:00 | 13:01 | 13:07 | 13:12 | 13:15 | 13:28 | 13:45 | |
13:30 | 13:31 | 13:37 | 13:42 | 13:45 | 13:58 | 14:15 | |
14:00 | 14:01 | 14:07 | 14:12 | 14:15 | 14:28 | 14:45 | |
14:30 | 14:31 | 14:37 | 14:42 | 14:45 | 14:58 | 15:15 | |
15:00 | 15:01 | 15:07 | 15:12 | 15:15 | 15:28 | 15:45 | |
15:30 | 15:31 | 15:37 | 15:42 | 15:45 | 15:58 | 16:15 | Everyday:
|
16:00 | 16:01 | 16:07 | 16:12 | 16:15 | 16:28 | 16:45 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-01)
We discuss this in 2 steps.
First, we look at how to get back to Komagane City 駒ヶ根市. Then, we look at where to alight and transfer to your transportation back home.
If you are descending the Kiso Mountain Range 木曽山脈 on the East side, you will very likely want to take the descending route of the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 back to Komagane City 駒ヶ根市.
For those timings in the table below without any remarks have, the operation period is as follows:
Everyday:
- Apr 13, 2024 (Sat) – Jun 06, 2024 (Thu)
- Jun 21, 2024 (Fri) – Nov 30, 2024 (Sat)
Komagatake Ropeway Shirabidaira Station 駒ヶ岳ロープウェイ しらび平駅 | Hinokio Bridge 桧尾橋 | Suganodai Bus Center 菅の台バスセンター | Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) | Susuran Street Bus Stop (towards Komagane Station) すずらん通りバス停(駒ヶ根駅行き) | Komagane Station 駒ヶ根駅 | Remarks |
---|---|---|---|---|---|---|
6:20 | 6:36 | 6:55 | 7:00 | 7:06 | 7:08 | Everyday: Aug 10 (Sat) – Aug 16 (Fri) On weekends & public holidays:
|
6:50 | 7:06 | 7:25 | 7:30 | 7:36 | 7:38 | |
7:20 | 7:36 | 7:55 | 8:00 | 8:06 | 8:08 | On weekends: Everyday:
Others:
|
7:50 | 8:06 | 8:25 | 8:30 | 8:36 | 8:38 | |
8:20 | 8:36 | 8:55 | 9:00 | 9:06 | 9:08 | Everyday:
|
8:50 | 9:06 | 9:25 | 9:30 | 9:36 | 9:38 | |
9:20 | 9:36 | 9:55 | 10:00 | 10:06 | 10:08 | |
9:50 | 10:06 | 10:25 | 10:30 | 10:36 | 10:38 | |
10:20 | 10:36 | 10:55 | 11:00 | 11:06 | 11:08 | |
10:50 | 11:06 | 11:25 | 11:30 | 11:36 | 11:38 | |
11:20 | 11:36 | 11:55 | 12:00 | 12:06 | 12:08 | |
11:50 | 12:06 | 12:25 | 12:30 | 12:36 | 12:38 | |
12:20 | 12:36 | 12:55 | 13:00 | 13:06 | 13:08 | |
12:50 | 13:06 | 13:25 | 13:30 | 13:36 | 13:38 | |
13:20 | 13:36 | 13:55 | 14:00 | 14:06 | 14:08 | |
13:50 | 14:06 | 14:25 | 14:30 | 14:36 | 14:38 | |
14:20 | 14:36 | 14:55 | 15:00 | 15:06 | 15:08 | |
14:50 | 15:06 | 15:25 | 15:30 | 15:36 | 15:38 | |
15:20 | 15:36 | 15:55 | 16:00 | 16:06 | 16:08 | |
15:50 | 16:06 | 16:25 | 16:30 | 16:36 | 16:38 | |
16:20 | 16:36 | 16:55 | 17:00 | 17:06 | 17:08 | |
16:50 | 17:06 | 17:25 | 17:30 | 17:36 | 17:38 | Everyday:
|
17:20 | 17:36 | 17:55 | 18:00 | 18:06 | 18:08 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-01)
If you take up the Kiso-Komagatake - Utsugi Trail 木曽駒ヶ岳-空木岳コース, you will end up at Hinokio Bridge 桧尾橋.
From Hinokio Bridge 桧尾橋, you can get back to civilization at Komagane Station 駒ヶ根駅 by taking the same bus on the descending route of Komagatake Ropeway Line 駒ヶ岳ロープウェイ線.
Here is the same bus schedule again
For those timings in the table below without any remarks have, the operation period is as follows:
Everyday:
- Apr 13, 2024 (Sat) – Jun 06, 2024 (Thu)
- Jun 21, 2024 (Fri) – Nov 30, 2024 (Sat)
Komagatake Ropeway Shirabidaira Station 駒ヶ岳ロープウェイ しらび平駅 | Hinokio Bridge 桧尾橋 | Suganodai Bus Center 菅の台バスセンター | Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) | Susuran Street Bus Stop (towards Komagane Station) すずらん通りバス停(駒ヶ根駅行き) | Komagane Station 駒ヶ根駅 | Remarks |
---|---|---|---|---|---|---|
6:20 | 6:36 | 6:55 | 7:00 | 7:06 | 7:08 | Everyday: Aug 10 (Sat) – Aug 16 (Fri) On weekends & public holidays:
|
6:50 | 7:06 | 7:25 | 7:30 | 7:36 | 7:38 | |
7:20 | 7:36 | 7:55 | 8:00 | 8:06 | 8:08 | On weekends: Everyday:
Others:
|
7:50 | 8:06 | 8:25 | 8:30 | 8:36 | 8:38 | |
8:20 | 8:36 | 8:55 | 9:00 | 9:06 | 9:08 | Everyday:
|
8:50 | 9:06 | 9:25 | 9:30 | 9:36 | 9:38 | |
9:20 | 9:36 | 9:55 | 10:00 | 10:06 | 10:08 | |
9:50 | 10:06 | 10:25 | 10:30 | 10:36 | 10:38 | |
10:20 | 10:36 | 10:55 | 11:00 | 11:06 | 11:08 | |
10:50 | 11:06 | 11:25 | 11:30 | 11:36 | 11:38 | |
11:20 | 11:36 | 11:55 | 12:00 | 12:06 | 12:08 | |
11:50 | 12:06 | 12:25 | 12:30 | 12:36 | 12:38 | |
12:20 | 12:36 | 12:55 | 13:00 | 13:06 | 13:08 | |
12:50 | 13:06 | 13:25 | 13:30 | 13:36 | 13:38 | |
13:20 | 13:36 | 13:55 | 14:00 | 14:06 | 14:08 | |
13:50 | 14:06 | 14:25 | 14:30 | 14:36 | 14:38 | |
14:20 | 14:36 | 14:55 | 15:00 | 15:06 | 15:08 | |
14:50 | 15:06 | 15:25 | 15:30 | 15:36 | 15:38 | |
15:20 | 15:36 | 15:55 | 16:00 | 16:06 | 16:08 | |
15:50 | 16:06 | 16:25 | 16:30 | 16:36 | 16:38 | |
16:20 | 16:36 | 16:55 | 17:00 | 17:06 | 17:08 | |
16:50 | 17:06 | 17:25 | 17:30 | 17:36 | 17:38 | Everyday:
|
17:20 | 17:36 | 17:55 | 18:00 | 18:06 | 18:08 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-01)
Take the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 all the way to the last stop to reach Komagane Station 駒ヶ根駅. From there, you can take the JR trains back home.
Alight at the Susuran Street Bus Stop (towards Komagane Station) すずらん通りバス停(駒ヶ根駅行き), the penultimate stop of the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 to get to the Komagane Bus Terminal 駒ヶ根バスターミナル and transfer to the express bus back to Shinjuku Bus Terminal 新宿バスターミナル.
Komagane Bus Terminal 駒ヶ根バスターミナル | Shinjuku Bus Terminal 新宿バスターミナル |
---|---|
5:00 | 8:45 |
5:50 | 9:35 |
6:30 | 10:15 |
7:10 | 10:55 |
8:00 | 11:45 |
9:00 | 12:45 |
10:00 | 13:45 |
11:00 | 14:45 |
12:00 | 15:45 |
13:00 | 16:45 |
14:00 | 17:45 |
15:00 | 18:45 |
16:00 | 19:45 |
16:40 | 20:25 |
17:40 | 21:15 |
18:40 | 22:25 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Alight at the Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) as you take the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 towards Komagane Station 駒ヶ根駅, and transfer to the express bus back to Shinjuku Bus Terminal 新宿バスターミナル.
Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) is not the first stop in this Yokohama - Komagane Line 横浜駒ヶ根線,
Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) | Yokohama Bus Terminal 横浜バスターミナル |
---|---|
7:10 | 11:00 |
17:10 | 21:00 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Alight at the Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) as you take the Komagatake Ropeway Line 駒ヶ岳ロープウェイ線 back.
Then transfer to the Nagano - Komagane Line 長野駒ヶ根線 to get back home.
Nyotai Entrance (Komagane IC) 女体入口(駒ヶ根IC前) | Nagano Matsumoto Highway Bus Stop 長野道松本 | Nagano Bus Terminal 長野バスターミナル | Nagano Station 長野駅 |
---|---|---|---|
5:51 | 6:46 | 8:07 | 8:08 |
7:11 | 8:06 | 9:27 | 9:28 |
7:41 | 8:39 | 10:10 | 10:11 |
9:26 | 10:24 | 11:50 | 11:51 |
10:26 | 11:24 | 12:50 | 12:51 |
14:31 | 15:29 | 16:45 | 16:46 |
16:31 | 17:29 | 18:45 | 18:46 |
18:41 | 19:39 | 20:55 | 20:56 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)
Alight at Komagane Bus Terminal 駒ヶ根バスターミナル, and then transfer to the Kansai - Komagane Line (Reverse) 関西駒ヶ根線 (逆)
Note that the Komagane Bus Terminal 駒ヶ根バスターミナル is not the first stop of the Kansai - Komagane Line (Reverse) 関西駒ヶ根線 (逆).
Komagane Bus Terminal 駒ヶ根バスターミナル | Shin Osaka Station 新大阪駅 | Osaka Station Hankyu Sanban Gai 大阪駅阪急三番街 |
---|---|---|
6:35 | 11:43 | 11:52 |
16:40 | 21:48 | 21:57 |
Source: INAbus co.,Ltd. (伊那バスグループ) (Last updated: 2024-06-02)