How to go to Mount Zao 蔵王山
You can get to Mount Zao 蔵王山 from Yamagata City 山形市 on the west, starting from Yamagata Station 山形駅 or Yamako Building 山交ビル, or from Shiroishi City 白石市 on the east, starting from Shiroishi Station 白石駅 or Shiroishizao Station 白石蔵王駅. From there, there are local buses to the different trailheads of Mount Zao 蔵王山.
You can also go to Zao Onsen 蔵王温泉 directly, which is situated at the foot of Mount Zao 蔵王山 with a ample accommodation choices, to start your ascend of Mount Zao 蔵王山.
- Houzawa Line 宝沢線
- Shiroishi Togatta Line 白石遠刈田線 |
Timetable - Yamagata-Karita Summit Line 山形-刈田山頂線
- Sendai - Yamagata Line 仙台-山形線
- Yamagata - Sendai Line 山形-仙台線
Hiking Trails to Mount Zao 蔵王山
There are 2 main trails we would recommend to hike up Mount Zao 蔵王山.
- Zao Karita Trail 蔵王刈田コース
- Houzawa Trail 宝沢コース
Apart from these trails, you can also get to Zao Onsen 蔵王温泉 and take the ropeway up to the mountains and start hiking along the ridge line of Mount Zao 蔵王山. Just make sure to visit the signature spots like the Okama Crater 御釜 and Zao Jizo Statue 蔵王地蔵尊!
Yamagata Station 山形駅 can be easily reached via JR trains or the Shinkansen.
From there, you can take a local bus to the trailheads of both of the trails that we recommend
This is a local bus. No reservations needed.
Yamako Building 山交ビル | Yamagata Station 山形駅 | Houzawa Bus Stop 宝沢バス停 |
---|---|---|
7:40 | 7:42 | 8:09 |
11:10 | 11:12 | 11:39 |
14:10 | 14:12 | 14:39 |
Source: UTORIA Yamako Bus Corp (Last updated: 2024-06-01)
Yamagata Station 山形駅 | Zao Onsen Bus Terminal 蔵王温泉バスターミナル | Zao Chuo Ropeway Base Station 中央ロープウエイ駅 | Zao Sanroku Station 蔵王山麓駅 | Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場 | Remarks |
---|---|---|---|---|---|
Apr 07 (Fri) – Nov 04 (Sat) | Jul 15 (Sat) |
Source: UTORIA Yamako Bus Corp (Last updated: 2024-06-01)
There are multiple direct buses that can take you from Shinjuku Bus Terminal 新宿バスターミナル, Sendai Station 仙台駅, Niigata Station 新潟駅 or even Kansai 関西 to Zao Onsen 蔵王温泉 and start your hike from one of the ropeways there.
The buses to Zao Onsen 蔵王温泉 are pretty far from various cities like Tokyo, which I believe most of you are from, with the exception of Sendai. You are probably looking at at least 7 hours of traveling from Tokyo.
We would suggest to take an overnight travel by bus if you are up for it.
That's how to to get to Mount Zao 蔵王山 from the west.
Now, from the east.
The bus ride from Shiroishizao Station 白石蔵王駅 is a pretty long ride along the Zao High Line 蔵王ハイライン, which is famous for its autumn colors.
We would suggest you to take this trip during the autumn season to enjoy the fabulous scenery while overlapping with your hiking itinerary of Mount Zao 蔵王山.
There is only 1 trip that will take you all the way to Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場.
This trip run only on weekends and public holiday outside winter.
No reservations needed.
Shiroishizao Station 白石蔵王駅 | Shiroishi Station 白石駅 | Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場 |
---|---|---|
9:38 | 9:46 | 11:12 |
Source: TOWN ZAO (Last updated: 2024-06-01)
If you are getting to Shiroishi City 白石市 via the local train, you can board the same bus at Shiroishi Station 白石駅. Refer to the schedule above.
Note that Shiroishi Station 白石駅 is the local JR train station, different from Shiroishizao Station 白石蔵王駅, the JR shinkansen station.
From Sendai Station 仙台駅, you can take a bus to Yamagata Station 山形駅 and transfer to either the Houzawa Line 宝沢線 or the Yamagata-Karita Summit Line 山形-刈田山頂線 to get to the trailhead of your choice. The journey's for the latter part can be referred from the schedules of Houzawa Line 宝沢線 and Yamagata-Karita Summit Line 山形-刈田山頂線 above.
Now, let's take a look at the schedule from Sendai Station 仙台駅 to Yamagata Station 山形駅.
There is a weekends and public holiday schedule, and a weekday schedule.
Let's look at the weekends and public holiday schedule schedule for the Sendai - Yamagata Line 仙台-山形線. But before that, note that Sendai Station 仙台駅 is not the first bus stop in the schedule below.
Note that Sendai Station 仙台駅 is not the origin bus stop in the schedule shown below.
Sendai Station 仙台駅 | Yamagata Station 山形駅 |
---|---|
6:35 | 7:42 |
7:00 | 8:07 |
7:20 | 8:27 |
7:40 | 8:47 |
8:00 | 9:07 |
8:20 | 9:27 |
8:40 | 9:47 |
9:00 | 10:07 |
9:20 | 10:27 |
9:40 | 10:47 |
9:55 | 11:02 |
10:10 | 11:17 |
10:25 | 11:32 |
10:40 | 11:47 |
10:55 | 12:02 |
11:10 | 12:17 |
11:30 | 12:37 |
11:50 | 12:57 |
12:10 | 13:17 |
12:30 | 13:37 |
12:50 | 13:57 |
13:10 | 14:17 |
13:25 | 14:32 |
13:40 | 14:47 |
13:55 | 15:02 |
14:10 | 15:17 |
14:25 | 15:32 |
14:40 | 15:47 |
14:55 | 16:02 |
15:10 | 16:17 |
15:20 | 16:27 |
15:30 | 16:37 |
15:40 | 16:47 |
15:55 | 17:02 |
16:10 | 17:17 |
16:20 | 17:27 |
16:30 | 17:37 |
16:40 | 17:47 |
16:50 | 17:57 |
16:58 | 18:05 |
17:06 | 18:13 |
17:14 | 18:21 |
17:22 | 18:29 |
17:30 | 18:37 |
17:40 | 18:47 |
17:50 | 18:57 |
18:00 | 19:07 |
18:10 | 19:17 |
18:20 | 19:27 |
18:30 | 19:37 |
18:40 | 19:47 |
18:55 | 20:02 |
19:10 | 20:17 |
19:25 | 20:32 |
19:40 | 20:47 |
19:55 | 21:02 |
20:10 | 21:17 |
20:25 | 21:32 |
20:40 | 21:47 |
20:55 | 22:02 |
21:15 | 22:22 |
21:30 | 22:37 |
21:45 | 22:52 |
22:00 | 23:07 |
22:15 | 23:22 |
22:30 | 23:37 |
Sendai Station 仙台駅 | Yamagata Station 山形駅 |
---|---|
6:10 | 7:17 |
6:25 | 7:32 |
6:40 | 7:47 |
6:50 | 7:57 |
7:00 | 8:07 |
7:12 | 8:19 |
7:20 | 8:27 |
7:27 | 8:34 |
7:35 | 8:42 |
7:45 | 8:52 |
8:02 | 9:09 |
8:20 | 9:27 |
8:30 | 9:37 |
8:45 | 9:52 |
8:52 | 9:59 |
9:00 | 10:07 |
9:08 | 10:15 |
9:20 | 10:27 |
9:35 | 10:42 |
9:50 | 10:57 |
10:05 | 11:12 |
10:15 | 11:22 |
10:30 | 11:37 |
10:45 | 11:52 |
10:55 | 12:02 |
11:10 | 12:17 |
11:20 | 12:27 |
11:30 | 12:37 |
11:45 | 12:52 |
12:00 | 13:07 |
12:20 | 13:27 |
12:40 | 13:47 |
13:00 | 14:07 |
13:20 | 14:27 |
13:40 | 14:47 |
14:00 | 15:07 |
14:20 | 15:27 |
14:35 | 15:42 |
14:50 | 15:57 |
15:00 | 16:07 |
15:10 | 16:17 |
15:20 | 16:27 |
15:30 | 16:37 |
15:40 | 16:47 |
15:50 | 16:57 |
16:00 | 17:07 |
16:10 | 17:17 |
16:20 | 17:27 |
16:35 | 17:42 |
16:50 | 17:57 |
17:00 | 18:07 |
17:10 | 18:17 |
17:20 | 18:27 |
17:28 | 18:35 |
17:36 | 18:43 |
17:44 | 18:51 |
17:52 | 18:59 |
18:00 | 19:07 |
18:10 | 19:17 |
18:18 | 19:25 |
18:28 | 19:35 |
18:35 | 19:42 |
18:45 | 19:52 |
18:55 | 20:02 |
19:05 | 20:12 |
19:15 | 20:22 |
19:25 | 20:32 |
19:35 | 20:42 |
19:50 | 20:57 |
20:05 | 21:12 |
20:20 | 21:27 |
20:35 | 21:42 |
20:50 | 21:57 |
21:05 | 22:12 |
21:20 | 22:27 |
21:35 | 22:42 |
21:50 | 22:57 |
22:05 | 23:12 |
22:20 | 23:27 |
22:30 | 23:37 |
Source: UTORIA Yamako Bus Corp (Last updated: 2024-06-01)
There's a weekends and public holiday schedule, and a weekday schedule. Let's look at them in order.
Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場 | Zao Sanroku Station 蔵王山麓駅 | Zao Chuo Ropeway Base Station 中央ロープウエイ駅 | Zao Onsen Bus Terminal 蔵王温泉バスターミナル | Yamagata Station 山形駅 | Remarks |
---|---|---|---|---|---|
6:50 | 7:26 | ||||
7:40 | 8:17 | ||||
8:40 | 9:17 | ||||
9:20 | 9:57 | ||||
10:20 | 10:57 | ||||
11:20 | 11:57 | ||||
12:20 | 12:57 | ||||
13:20 | 13:57 | ||||
14:20 | 14:57 | ||||
15:20 | 15:57 | ||||
16:20 | 16:57 | ||||
17:40 | 18:17 | ||||
18:55 | 19:32 |
Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場 | Zao Sanroku Station 蔵王山麓駅 | Zao Chuo Ropeway Base Station 中央ロープウエイ駅 | Zao Onsen Bus Terminal 蔵王温泉バスターミナル | Yamagata Station 山形駅 | Remarks |
---|---|---|---|---|---|
6:50 | 7:26 | ||||
7:40 | 8:20 | ||||
8:40 | 9:17 | ||||
9:20 | 9:57 | ||||
10:20 | 10:57 | ||||
11:20 | 11:57 | ||||
12:20 | 12:57 | ||||
13:20 | 13:57 | ||||
14:20 | 14:57 | ||||
15:20 | 15:57 | ||||
16:20 | 16:57 | ||||
17:40 | 18:17 | ||||
18:55 | 19:32 |
Source: UTORIA Yamako Bus Corp (Last updated: 2024-06-01)
The one and only trip back from Mount Zao 蔵王山 to Shiroishi City 白石市 leaves at 1pm from Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場.
There are some more restrictions. Refer to the schedule for more details.
We do not recommend descending this way as the departing time of the bus is too early. It would be a shame not to spend these precious sunlight hours being with nature, after all the effort made to come to Mount Zao 蔵王山. Unless, of course, you live near Mount Zao 蔵王山.
There is only 1 trip that will take you all the way to Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場.
This trip run only on weekends and public holiday outside winter.
Zao Karitadake Summit Parking Lot 蔵王刈田岳山頂駐車場 | Shiroishi Station 白石駅 | Shiroishizao Station 白石蔵王駅 |
---|---|---|
13:00 | 14:30 | 14:37 |
Source: TOWN ZAO (Last updated: 2024-06-01)
To get to Sendai Station 仙台駅, you will need to take the Yamagata - Sendai Line 山形-仙台線 from Yamagata Station 山形駅.
There is a weekends and public holiday schedule, and a weekday schedule.
Let's look at the weekends and public holiday schedule schedule for the Yamagata - Sendai Line 山形-仙台線.
Note that Yamagata Station 山形駅 is not the origin bus stop in the schedule shown below, and Sendai Station 仙台駅 is not the terminal stop.
Yamagata Station 山形駅 | Sendai Station 仙台駅 |
---|---|
6:23 | 7:31 |
6:43 | 7:51 |
6:58 | 8:06 |
7:08 | 8:16 |
7:23 | 8:31 |
7:38 | 8:46 |
7:53 | 9:01 |
8:03 | 9:11 |
8:13 | 9:21 |
8:23 | 9:31 |
8:33 | 9:41 |
8:43 | 9:51 |
8:53 | 10:01 |
9:03 | 10:11 |
9:13 | 10:21 |
9:23 | 10:31 |
9:33 | 10:41 |
9:43 | 10:51 |
9:53 | 11:01 |
10:03 | 11:11 |
10:13 | 11:21 |
10:23 | 11:31 |
10:33 | 11:41 |
10:43 | 11:51 |
10:53 | 12:01 |
11:03 | 12:11 |
11:18 | 12:26 |
11:33 | 12:41 |
11:48 | 12:56 |
12:03 | 13:11 |
12:18 | 13:26 |
12:33 | 13:41 |
12:48 | 13:56 |
13:03 | 14:11 |
13:18 | 14:26 |
13:33 | 14:41 |
13:48 | 14:56 |
14:03 | 15:11 |
14:13 | 15:21 |
14:23 | 15:31 |
14:33 | 15:41 |
14:48 | 15:56 |
15:03 | 16:11 |
15:18 | 16:26 |
15:33 | 16:41 |
15:53 | 17:01 |
16:08 | 17:16 |
16:23 | 17:31 |
16:38 | 17:46 |
16:53 | 18:01 |
17:08 | 18:16 |
17:23 | 18:31 |
17:38 | 18:46 |
17:53 | 19:01 |
18:08 | 19:16 |
18:23 | 19:31 |
18:38 | 19:46 |
18:53 | 20:01 |
19:13 | 20:21 |
19:33 | 20:41 |
19:53 | 21:01 |
20:13 | 21:21 |
20:33 | 21:41 |
20:53 | 22:01 |
21:13 | 22:21 |
21:33 | 22:41 |
21:53 | 23:01 |
Note that Sendai Station 仙台駅 is not the origin bus stop in the schedule shown below, but Yamagata Station 山形駅 is the terminal stop, unlike the weekends and public holiday schedule above.
Yamagata Station 山形駅 | Sendai Station 仙台駅 |
---|---|
5:53 | 7:01 |
6:13 | 7:21 |
6:23 | 7:31 |
6:33 | 7:41 |
6:38 | 7:46 |
6:43 | 7:51 |
6:48 | 7:56 |
6:53 | 8:01 |
6:57 | 8:05 |
7:01 | 8:09 |
7:05 | 8:13 |
7:09 | 8:17 |
7:13 | 8:21 |
7:18 | 8:26 |
7:23 | 8:31 |
7:33 | 8:41 |
7:43 | 8:51 |
7:53 | 9:01 |
8:03 | 9:11 |
8:13 | 9:21 |
8:28 | 9:36 |
8:38 | 9:46 |
8:48 | 9:56 |
8:58 | 10:06 |
9:08 | 10:16 |
9:18 | 10:26 |
9:28 | 10:36 |
9:38 | 10:46 |
9:53 | 11:01 |
10:08 | 11:16 |
10:23 | 11:31 |
10:38 | 11:46 |
10:53 | 12:01 |
11:08 | 12:16 |
11:23 | 12:31 |
11:38 | 12:46 |
11:53 | 13:01 |
12:08 | 13:16 |
12:18 | 13:26 |
12:28 | 13:36 |
12:43 | 13:51 |
13:03 | 14:11 |
13:23 | 14:31 |
13:33 | 14:41 |
13:43 | 14:51 |
13:58 | 15:06 |
14:13 | 15:21 |
14:23 | 15:31 |
14:33 | 15:41 |
14:43 | 15:51 |
14:58 | 16:06 |
15:13 | 16:21 |
15:28 | 16:36 |
15:43 | 16:51 |
15:58 | 17:06 |
16:13 | 17:21 |
16:18 | 17:26 |
16:28 | 17:36 |
16:43 | 17:51 |
16:53 | 18:01 |
17:03 | 18:11 |
17:13 | 18:21 |
17:28 | 18:36 |
17:38 | 18:46 |
17:48 | 18:56 |
18:03 | 19:11 |
18:13 | 19:21 |
18:28 | 19:36 |
18:38 | 19:46 |
18:48 | 19:56 |
19:03 | 20:11 |
19:18 | 20:26 |
19:33 | 20:41 |
19:48 | 20:56 |
20:03 | 21:11 |
20:28 | 21:36 |
20:53 | 22:01 |
21:13 | 22:21 |
21:33 | 22:41 |
21:53 | 23:01 |
Source: UTORIA Yamako Bus Corp (Last updated: 2024-06-01)