How to go to Mount Tanigawa 谷川岳
Did you know Mount Tanigawa 谷川岳 has over 800 deaths to its name and is even registered in the Guinness World Record as the mountain that caused the most deaths. However, there is an easy path that even beginner can ascend, and yes there is a ropeway to help with the ascend. Here's how to get to Mount Tanigawa 谷川岳.
You can access Mount Tanigawa 谷川岳 by first getting to Tanigawadake Ropeway Station 谷川岳ロープウェイ駅. From there, you can either take the Tanigawadake Ropeway 谷川岳ロープウェイ or climb up via various routes up to the twin peaks of Mount Tanigawa 谷川岳, Tomanomimi トマの耳 and Okinomimi オキの耳. You can reach the Tanigawadake Ropeway Station 谷川岳ロープウェイ駅 via the Tanigawadake Ropeway Line 谷川ロープウェイ線 from Jomokogen Station 上毛高原駅.
Hiking Trails to Mount Tanigawa 谷川岳
Mount Tanigawa 谷川岳 is not a mountain with a single peak. It consists of the signature twin peaks, namely Tomanomimi トマの耳 and Okinomimi オキの耳.
There are 4 main trails to hike up Mount Tanigawa 谷川岳. All routes will lead you to these 2 peaks.
The most popular route is definitely the Tenjin Ridge Trail 天神尾根コース as it involves taking the Tanigawadake Ropeway 谷川岳ロープウェイ up instead of climbing.
In any case, which ever hiking trail you decide to take, you will start off from the Tanigawadake Ropeway Station 谷川岳ロープウェイ駅.
Jomokogen Station 上毛高原駅 is a JR train station and can be easily accessed using the extensive network of trains provided by JR.
From there, you will need to take the Tanigawadake Ropeway Line 谷川ロープウェイ線 to reach the Tanigawadake Ropeway Station 谷川岳ロープウェイ駅 at the bottom of the Tanigawadake Ropeway 谷川岳ロープウェイ.
The Tanigawadake Ropeway Line 谷川ロープウェイ線 operates from Apr 01, 2024 (Mon) to Nov 30, 2024 (Sat).
Jomokogen Station 上毛高原駅 | Minakami Station 水上駅 | Doai Station 土合駅 | Tanigawadake Ropeway Station 谷川岳ロープウェイ駅 | Remark |
---|---|---|---|---|
7:37 | 8:00 | – | – | |
8:05 | 8:30 | 8:43 | 8:50 | |
8:35 | 9:00 | 9:13 | 9:20 | |
9:05 | 9:28 | – | – | |
9:32 | 9:57 | 10:10 | 10:17 | |
10:20 | 10:45 | 10:58 | 11:05 | |
– | 11:35 | 11:48 | 11:55 | |
11:27 | 11:52 | 12:05 | 12:12 | Apr 01 (Mon) – Nov 30 (Sat) |
11:27 | 11:50 | – | – | Dec 01 (Sun) – Mar 31 (Sun) |
12:18 | 12:43 | 12:56 | 13:03 | Apr 01 (Mon) – Nov 30 (Sat) |
12:18 | 12:41 | – | – | Dec 01 (Sun) – Mar 31 (Mon) |
12:55 | 13:20 | 13:33 | 13:40 | |
13:57 | 14:22 | 14:35 | 14:42 | |
14:50 | 15:15 | 15:28 | 15:35 | Apr 01 (Mon) – Nov 30 (Sat) |
14:50 | 15:13 | – | – | Dec 01 (Sun) – Mar 31 (Sun) |
15:05 | 15:28 | – | – | |
– | 15:47 | 16:00 | 16:07 | |
16:12 | 16:39 | 16:52 | 16:59 |
Source: Kan-etsu Transportation Co., Ltd. 関越交通株式会社 (Last updated: 2024-06-01)
Take the train along the Tanigawadake Ropeway Line 谷川ロープウェイ線 from Tanigawadake Ropeway 谷川岳ロープウェイ to get to Jomokogen Station 上毛高原駅.
We recommend visiting Doai Station 土合駅 from Mount Tanigawa 谷川岳. It is a normal JR train station, that is functioning, and claims the spot as the deepest train station in Japan.
Take the descend route of the Tanigawadake Ropeway Line 谷川ロープウェイ線 once you arrive back at Tanigawadake Ropeway Station 谷川岳ロープウェイ駅. This bus route will take you to the JR train stations, namely Jomokogen Station 上毛高原駅 or Minakami Station 水上駅, from which you can use the extensive JR train network to get back home.
Please take note of the operating dates.
Tanigawadake Ropeway Station 谷川岳ロープウェイ駅 | Doai Station 土合駅 | Minakami Station 水上駅 | Jomokogen Station 上毛高原駅 | Remarks |
---|---|---|---|---|
9:00 | 9:03 | 9:23 | – | |
– | – | 9:40 | 10:05 | |
9:30 | 9:33 | 9:53 | – | |
– | – | 10:50 | 11:15 | |
10:25 | 10:28 | 10:48 | ||
11:10 | 11:13 | 11:33 | – | |
– | – | 11:38 | 12:03 | |
12:00 | 12:03 | 12:25 | 12:50 | |
12:22 | 12:25 | 12:48 | 13:13 | Apr 01 (Sat) – Nov 30 (Thu) |
– | – | 12:48 | 13:13 | Apr 01 (Sat) – Nov 30 (Thu) |
13:20 | 13:23 | 13:45 | 14:10 | Apr 01 (Sat) – Nov 30 (Thu) |
– | – | 13:45 | 14:10 | Apr 01 (Sat) – Nov 30 (Thu) |
14:05 | 14:08 | 14:30 | 14:55 | |
15:10 | 15:13 | 15:35 | 16:00 | |
15:50 | 15:53 | 16:15 | 16:40 | Apr 01 (Sat) – Nov 30 (Thu) |
16:15 | 16:18 | 16:40 | 17:05 | |
17:03 | 17:06 | 17:27 | 17:52 |
Source: Kan-etsu Transportation Co., Ltd. 関越交通株式会社 (Last updated: 2024-06-01)