How to go to Mount Nikko Shirane 日光白根山
You can reach Mount Nikko Shirane 日光白根山 from the west via the Nikko Shirane Ropeway 日光白根山ロープウェイ situated in Marunuma Kogen Ski Resort 丸沼高原スキー場, or from the east via Yumoto Onsen 湯元温泉.
- Oze Line 尾瀬号 |
Fares - Kamada Line 鎌田線 |
Timetable | Timetable (Return) | Fares - Yumoto Onsen Line (Tobu) 湯元温泉線 (東武) |
Timetable - Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) |
Timetable | Fares
Hiking Trails to Mount Nikko Shirane 日光白根山
There is 1 main trail we would recommend to hike up Mount Nikko Shirane 日光白根山.
You can ascend, as well as descend, from either the east or the west.
From the west, you get to skip the tedious climbing portion of the hike by taking the Nikko Shirane Ropeway 日光白根山ロープウェイ (you can of course choose to hike up from Marunuma Kogen Ski Resort 丸沼高原スキー場)
From the east, you can choose to spend a night at Yumoto Onsen 湯元温泉 (tent accommodation is allowed) and start your hike in the morning to avoid the crowd.
- Marunuma Kogen Trail 丸沼高原コース
From the east, you can access Nikko Shirane Ropeway 日光白根山ロープウェイ via the Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越), which starts from Yumoto Onsen 湯元温泉. If you are staying overnight at Yumoto Onsen 湯元温泉, this will be perfect.
Otherwise, you can start from JR Nikko Station JR日光駅 or Tobu Nikko Station 東武日光駅 and take a bus to the Nikko Shirane Ropeway 日光白根山ロープウェイ.
Take the Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) from Yumoto Onsen 湯元温泉 to reach Nikko Shirane Ropeway 日光白根山ロープウェイ.
The Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) operates from Jun 01, 2024 (Sat) to Oct 27, 2024 (Sun).
Yumoto Onsen 湯元温泉 | Nikko Shirane Ropeway Bus Stop 日光白根山ロープウェイバス停 | Kamada Bus Stop 鎌田バス停 | |
---|---|---|---|
Arrival | Departure | ||
8:30 | 9:07 | - | - |
10:20 | 10:57 | 11:01 | 11:22 |
13:15 | 13:52 | 13:56 | 14:17 |
16:48 | 17:25 | 17:29 | 17:50 |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
However, you need to first get to Yumoto Onsen 湯元温泉. In order to do that, you need to first get to JR Nikko Station JR日光駅 or Tobu Nikko Station 東武日光駅.
From JR Nikko Station JR日光駅, take the Yumoto Onsen Line (Tobu) 湯元温泉線 (東武) to reach Yumoto Onsen 湯元温泉.
Note that this is a bus route operated by another company, different from Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) as shown earlier.
The Yumoto Onsen Line (Tobu) 湯元温泉線 (東武) operates from Apr 01, 2024 (Mon) to Nov 30, 2024 (Sat).
JR Nikko Station JR日光駅 | Tobu Nikko Station 東武日光駅 | Nikko Futarasan Shrine Chugushi 日光二荒山神社 中宮祠 | Yumoto Onsen 湯元温泉 | |
---|---|---|---|---|
Arrival | Departure | |||
6:06 | 6:09 | 6:54 | 6:59 | 7:26 |
6:27 | 6:30 | 7:15 | - | - |
6:52 | 6:55 | 7:40 | 7:45 | 8:12 |
7:50 | 7:53 | 8:38 | 8:43 | 9:10 |
8:32 | 8:35 | 9:20 | - | - |
8:42 | 8:45 | 9:30 | 9:35 | 10:30 |
- | 9:05 | 9:50 | 9:55 | 10:30 |
9:30 | 9:33 | 10:18 | - | - |
9:32 | 9:35 | 10:20 | 10:25 | 11:00 |
9:42 | 9:45 | 10:30 | 10:35 | 11:10 |
- | 10:05 | 10:50 | 10:55 | 11:30 |
10:32 | 10:35 | 11:20 | - | - |
10:40 | 10:43 | 11:28 | 11:33 | 12:08 |
- | 11:05 | 11:50 | - | - |
11:07 | 11:10 | 11:55 | 12:00 | 12:35 |
- | 11:35 | 12:20 | - | - |
11:37 | 11:40 | 12:25 | 12:30 | 13:05 |
12:12 | 12:15 | 13:00 | 13:05 | 13:40 |
12:42 | 12:45 | 13:30 | 13:35 | 14:10 |
13:10 | 13:13 | 13:58 | 14:03 | 14:38 |
- | 13:30 | 14:15 | - | - |
13:32 | 13:35 | 14:20 | 14:25 | |
14:10 | 14:13 | 14:58 | 15:03 | 15:38 |
14:25 | 14:28 | 15:13 | - | - |
14:30 | 14:33 | 15:18 | 15:23 | 15:58 |
15:07 | 15:10 | 15:55 | 16:00 | 16:35 |
15:25 | 15:28 | 16:13 | - | - |
15:35 | 15:38 | 16:23 | 16:28 | 17:03 |
16:32 | 16:35 | 17:20 | 17:25 | 17:52 |
17:17 | 17:20 | 18:05 | - | - |
18:02 | 18:05 | 18:50 | 18:55 | 19:22 |
Source: TOBU BUS CO.,LTD. (Last updated: 2024-06-01)
From the west, you can access Nikko Shirane Ropeway 日光白根山ロープウェイ from Kamada Bus Stop 鎌田バス停. You will first need to get to the Kamada Bus Stop 鎌田バス停 and transfer to another bus from there.
We, however, do not recommend this route as the bus from Kamada Bus Stop 鎌田バス停 is infrequent and this journey will consist a lot of waiting time.
The Oze Line 尾瀬号 operates from May 24, 2024 (Fri) to Oct 20, 2024 (Sun), apart from the overnight bus.
Shinjuku Bus Terminal 新宿バスターミナル | Kawagoe Station 川越駅 | Kamada Bus Stop 鎌田バス停 | Oze Tokura Bus Stop 尾瀬戸倉バス停 | Oshimizu Bus Stop 大清水バス停 | Remarks |
---|---|---|---|---|---|
6:35 | 8:10 | 10:40 | 10:55 | 11:15 | May 25 (Sat) – Oct 20 (Sun) |
7:15 | - | 10:55 | 11:10 | 11:30 | |
22:40 | 00:15 | 3:55 | 4:10 | 4:30 | May 24 (Fri) – Oct 19 (Sat) |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
Take the Kamada Line 鎌田線 that starts from Jomokogen Station 上毛高原駅 to get to Kamada Bus Stop 鎌田バス停.
The Kamada Line 鎌田線 operates from Apr 01, 2024 (Mon) to Dec 01, 2024 (Sun).
Jomokogen Station 上毛高原駅 | Gokan Station 後閑駅 | Numata Station 沼田駅 | Kamada Bus Stop 鎌田バス停 | Oze Tokura Bus Stop 尾瀬戸倉バス停 | Oshimizu Bus Stop 大清水バス停 | Remarks | |||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | ||||
- | - | - | - | 6:20 | 7:17 | - | - | - | |
- | - | - | - | 6:41 | 7:38 | - | - | - | |
- | - | - | - | 7:20 | 8:14 | 8:23 | 8:43 | 8:55 | The last part of the trip from Oze Tokura Bus Stop 尾瀬戸倉バス停 to Oshimizu Bus Stop 大清水バス停 operates from Apr 20 (Sat) to Nov 04 (Mon) only. |
- | - | - | - | 8:05 | 9:04 | 9:13 | 9:33 | - | |
8:10 | 8:20 | 8:22 | 8:35 | 8:40 | 9:34 | 9:38 | 9:58 | 10:10 | |
- | - | - | - | 9:20 | 10:14 | 10:18 | 10:38 | 10:50 | |
9:30 | 9:40 | 9:42 | 9:55 | 10:00 | 10:54 | 10:58 | 11:18 | - | |
10:15 | 10:25 | 10:27 | 10:40 | 10:40 | 11:34 | 11:38 | 11:58 | 12:10 | |
- | - | - | - | 11:20 | 12:19 | 12:23 | 12:43 | 12:55 | |
11:35 | 11:45 | 11:47 | 12:00 | 12:00 | 13:02 | 13:06 | 13:26 | - | |
- | - | - | - | 12:26 | 13:20 | 13:24 | 13:45 | 13:57 | |
- | - | - | - | 13:00 | 13:54 | 13:58 | 14:18 | - | |
- | - | - | - | 14:02 | 15:02 | - | - | - | |
- | - | - | - | 14:44 | 15:41 | - | - | - | |
15:06 | 15:16 | 15:18 | 15:31 | 15:31 | 16:30 | 16:34 | 16:54 | - | |
- | - | - | - | 16:25 | 17:28 | 17:32 | 17:52 | - | |
17:00 | 17:08 | 17:10 | 17:23 | 17:26 | 18:25 | 18:29 | 18:49 | - | |
- | - | - | - | 18:00 | 18:54 | - | - | - | |
17:53 | 18:03 | 18:05 | 18:18 | 18:21 | 19:18 | 19:22 | 19:42 | - | |
- | - | - | - | 19:13 | 20:10 | - | - | - | |
- | - | - | - | 20:37 | 21:34 | - | - | - |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
From Kamada Bus Stop 鎌田バス停, take the Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) to reach Nikko Shirane Ropeway 日光白根山ロープウェイ.
The Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) operates from Jun 01, 2024 (Sat) to Oct 27, 2024 (Sun).
Kamada Bus Stop 鎌田バス停 | Nikko Shirane Ropeway Bus Stop 日光白根山ロープウェイバス停 | Yumoto Onsen 湯元温泉 | |
---|---|---|---|
Arrival | Departure | ||
7:20 | 7:38 | 7:39 | 8:16 |
- | - | 9:20 | 9:57 |
12:02 | 12:20 | 12:24 | 13:01 |
15:28 | 15:46 | 15:50 | 16:27 |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
If you plan to ascend from the east, perhaps after a good night's rest at Yumoto Onsen 湯元温泉, take the Yumoto Onsen Line (Tobu) 湯元温泉線 (東武) from either from JR Nikko Station JR日光駅 or Tobu Nikko Station 東武日光駅.
It is the same schedule as mentioned above.
Here it is again
The Yumoto Onsen Line (Tobu) 湯元温泉線 (東武) operates from Apr 01, 2024 (Mon) to Nov 30, 2024 (Sat).
JR Nikko Station JR日光駅 | Tobu Nikko Station 東武日光駅 | Nikko Futarasan Shrine Chugushi 日光二荒山神社 中宮祠 | Yumoto Onsen 湯元温泉 | |
---|---|---|---|---|
Arrival | Departure | |||
6:06 | 6:09 | 6:54 | 6:59 | 7:26 |
6:27 | 6:30 | 7:15 | - | - |
6:52 | 6:55 | 7:40 | 7:45 | 8:12 |
7:50 | 7:53 | 8:38 | 8:43 | 9:10 |
8:32 | 8:35 | 9:20 | - | - |
8:42 | 8:45 | 9:30 | 9:35 | 10:30 |
- | 9:05 | 9:50 | 9:55 | 10:30 |
9:30 | 9:33 | 10:18 | - | - |
9:32 | 9:35 | 10:20 | 10:25 | 11:00 |
9:42 | 9:45 | 10:30 | 10:35 | 11:10 |
- | 10:05 | 10:50 | 10:55 | 11:30 |
10:32 | 10:35 | 11:20 | - | - |
10:40 | 10:43 | 11:28 | 11:33 | 12:08 |
- | 11:05 | 11:50 | - | - |
11:07 | 11:10 | 11:55 | 12:00 | 12:35 |
- | 11:35 | 12:20 | - | - |
11:37 | 11:40 | 12:25 | 12:30 | 13:05 |
12:12 | 12:15 | 13:00 | 13:05 | 13:40 |
12:42 | 12:45 | 13:30 | 13:35 | 14:10 |
13:10 | 13:13 | 13:58 | 14:03 | 14:38 |
- | 13:30 | 14:15 | - | - |
13:32 | 13:35 | 14:20 | 14:25 | |
14:10 | 14:13 | 14:58 | 15:03 | 15:38 |
14:25 | 14:28 | 15:13 | - | - |
14:30 | 14:33 | 15:18 | 15:23 | 15:58 |
15:07 | 15:10 | 15:55 | 16:00 | 16:35 |
15:25 | 15:28 | 16:13 | - | - |
15:35 | 15:38 | 16:23 | 16:28 | 17:03 |
16:32 | 16:35 | 17:20 | 17:25 | 17:52 |
17:17 | 17:20 | 18:05 | - | - |
18:02 | 18:05 | 18:50 | 18:55 | 19:22 |
Source: TOBU BUS CO.,LTD. (Last updated: 2024-06-01)
From Nikko Shirane Ropeway 日光白根山ロープウェイ, take the Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) to reach Kamada Bus Stop 鎌田バス停 as the first step.
The Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) operates from Jun 01, 2024 (Sat) to Oct 27, 2024 (Sun).
Yumoto Onsen 湯元温泉 | Nikko Shirane Ropeway Bus Stop 日光白根山ロープウェイバス停 | Kamada Bus Stop 鎌田バス停 | |
---|---|---|---|
Arrival | Departure | ||
8:30 | 9:07 | - | - |
10:20 | 10:57 | 11:01 | 11:22 |
13:15 | 13:52 | 13:56 | 14:17 |
16:48 | 17:25 | 17:29 | 17:50 |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
Then, from Kamada Bus Stop 鎌田バス停, you can take different lines to reach different destinations, like Shinjuku Bus Terminal 新宿バスターミナル, Jomokogen Station 上毛高原駅 or Numata Station 沼田駅.
The Oze Line 尾瀬号 operates from May 24, 2024 (Fri) to Oct 20, 2024 (Sun).
Oshimizu Bus Stop 大清水バス停 | Oze Tokura Bus Stop 尾瀬戸倉バス停 | Kamada Bus Stop 鎌田バス停 | Kawagoe Station 川越駅 | Shinjuku Bus Terminal 新宿バスターミナル | Remarks |
---|---|---|---|---|---|
13:10 | 13:30 | 13:45 | - | 17:30 | |
- | 14:30 | 14:45 | 17:20 | 18:45 | |
15:00 | 15:20 | 15:35 | 18:10 | 19:35 |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
The Kamada Line 鎌田線 operates from Apr 01, 2024 (Mon) to Dec 01, 2024 (Sun).
Oshimizu Bus Stop 大清水バス停 | Oze Tokura Bus Stop 尾瀬戸倉バス停 | Kamada Bus Stop 鎌田バス停 | Numata Station 沼田駅 | Gokan Station 後閑駅 | Jomokogen Station 上毛高原駅 | Remarks | |||
---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | ||||
- | - | - | 6:02 | 6:20 | - | - | - | - | |
- | - | - | 6:40 | 7:00 | 7:04 | 7:17 | 7:19 | 7:29 | |
- | 6:50 | 7:10 | 7:15 | 8:08 | 8:12 | 8:25 | 8:27 | 8:37 | |
- | 7:35 | 7:55 | 8:00 | 8:59 | - | - | - | - | |
- | - | - | 8:35 | 9:32 | 9:35 | 9:48 | 9:50 | 10:00 | |
- | - | - | 9:35 | 10:32 | 10:36 | 10:49 | 10:51 | 11:01 | |
9:15 | 9:27 | 9:47 | 9:52 | 10:49 | - | - | - | - | The first part of the trip from Oze Tokura Bus Stop 尾瀬戸倉バス停 to Oshimizu Bus Stop 大清水バス停 operates from Apr 20 (Sat) to Nov 04 (Mon) only. |
- | 10:25 | 10:45 | 10:50 | 11:52 | - | - | - | - | |
11:00 | 11:12 | 11:32 | 11:37 | 12:34 | - | - | - | - | |
11:50 | 12:02 | 12:22 | 12:27 | 13:19 | 13:23 | 13:36 | 13:38 | 13:48 | |
- | 12:35 | 12:55 | 13:00 | 14:02 | - | - | - | - | |
13:00 | 13:12 | 13:32 | 13:37 | 14:30 | 14:34 | 14:47 | 14:49 | 14:59 | |
- | 13:45 | 14:05 | 14:10 | 15:15 | - | - | - | - | |
14:07 | 14:19 | 14:39 | 14:44 | 15:36 | 15:40 | 15:53 | 15:55 | 16:05 | |
15:00 | 15:12 | 15:32 | 15:37 | 16:29 | 16:33 | 16:46 | 16:48 | 16:58 | |
15:55 | 16:07 | 16:27 | 16:32 | 17:34 | - | - | - | - | |
- | 17:15 | 17:35 | 17:40 | 18:37 | - | - | - | - | |
- | - | - | 18:00 | 18:57 | - | - | - | - | Jun 01 (Sat) – Oct 27 (Sun) |
- | 18:10 | 18:30 | 18:35 | 19:32 | - | - | - | - | |
- | 18:55 | 19:15 | 19:20 | 20:17 | - | - | - | - | |
- | 19:49 | 20:09 | 20:11 | 21:08 | - | - | - | - |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
After getting down the Nikko Shirane Ropeway 日光白根山ロープウェイ, you need to first take a bus down to Yumoto Onsen 湯元温泉, and then transfer to a bus back to Tobu Nikko Station 東武日光駅 or JR Nikko Station JR日光駅.
The Yumoto Onsen Line (Kan-etsu) 湯元温泉線 (関越) operates from Jun 01, 2024 (Sat) to Oct 27, 2024 (Sun).
Kamada Bus Stop 鎌田バス停 | Nikko Shirane Ropeway Bus Stop 日光白根山ロープウェイバス停 | Yumoto Onsen 湯元温泉 | |
---|---|---|---|
Arrival | Departure | ||
7:20 | 7:38 | 7:39 | 8:16 |
- | - | 9:20 | 9:57 |
12:02 | 12:20 | 12:24 | 13:01 |
15:28 | 15:46 | 15:50 | 16:27 |
Source: Kan-estsu 関越交通株式会社 (Last updated: 2024-06-01)
The Yumoto Onsen Line (Tobu) (Reverse) 湯元温泉線 (東武) (逆) will pass by Tobu Nikko Station 東武日光駅 to reach the JR Nikko Station JR日光駅.
No worries if you miss the stop. They are only a short walkable distance apart.
The Yumoto Onsen Line (Tobu) (Reverse) 湯元温泉線 (東武) (逆) operates from Apr 01, 2024 (Mon) to Nov 30, 2024 (Sat).
Yumoto Onsen 湯元温泉 | Nikko Futarasan Shrine Chugushi 日光二荒山神社 中宮祠 | Tobu Nikko Station 東武日光駅 | JR Nikko Station JR日光駅 |
---|---|---|---|
- | 7:25 | 8:01 | 8:05 |
7:33 | 8:05 | 8:41 | 8:45 |
8:25 | 9:05 | 9:41 | 9:45 |
- | 9:30 | 10:06 | 10:10 |
9:20 | 10:00 | 10:36 | 10:40 |
- | 10:30 | 11:06 | 11:10 |
10:20 | 11:00 | 11:36 | 11:40 |
10:40 | 11:20 | 11:56 | 12:00 |
- | 11:30 | 12:06 | 12:10 |
11:20 | 12:00 | 12:36 | 12:40 |
11:35 | 12:15 | 12:51 | 12:55 |
- | 12:25 | 13:01 | 13:05 |
12:00 | 12:40 | 13:16 | 13:20 |
- | 13:00 | 13:36 | 13:40 |
12:35 | 13:15 | 13:51 | 13:55 |
12:55 | 13:35 | 14:11 | 14:15 |
13:30 | 14:10 | 14:46 | 14:50 |
13:50 | 14:30 | 15:06 | 15:10 |
- | 14:45 | 15:21 | 15:25 |
14:20 | 15:00 | 15:36 | 15:40 |
- | 15:25 | 16:01 | 16:05 |
14:50 | 15:30 | 16:06 | 16:10 |
15:10 | 15:50 | 16:26 | 16:30 |
- | 16:20 | 16:56 | 17:00 |
15:48 | 16:28 | 17:04 | 17:08 |
16:03 | 16:35 | 17:11 | 17:15 |
16:45 | 17:17 | 17:53 | 17:57 |
17:15 | 17:47 | 18:23 | 18:27 |
- | 18:10 | 18:46 | 18:50 |
18:02 | 18:34 | 19:10 | 19:14 |
19:30 | 20:02 | 20:38 | 20:42 |
Source: TOBU BUS CO.,LTD. (Last updated: 2024-06-01)
If you are descending toward the east to end your hike with a rewarding onsen at Yumoto Onsen 湯元温泉, you can take the Yumoto Onsen Line (Tobu) (Descend) 湯元温泉線 (東武) (下り) to JR Nikko Station JR日光駅 or Tobu Nikko Station 東武日光駅 from there.
We would recommend to spend a night at Yumoto Onsen 湯元温泉 and pay a visit to Mount Nantai 男体山, another member of the 100 Japanese famous mountains that nearby. It can be easily access by the same bus on the way back to JR Nikko Station JR日光駅 or Tobu Nikko Station 東武日光駅.
The Yumoto Onsen Line (Tobu) (Reverse) 湯元温泉線 (東武) (逆) operates from Apr 01, 2024 (Mon) to Nov 30, 2024 (Sat).
Yumoto Onsen 湯元温泉 | Nikko Futarasan Shrine Chugushi 日光二荒山神社 中宮祠 | Tobu Nikko Station 東武日光駅 | JR Nikko Station JR日光駅 |
---|---|---|---|
- | 7:25 | 8:01 | 8:05 |
7:33 | 8:05 | 8:41 | 8:45 |
8:25 | 9:05 | 9:41 | 9:45 |
- | 9:30 | 10:06 | 10:10 |
9:20 | 10:00 | 10:36 | 10:40 |
- | 10:30 | 11:06 | 11:10 |
10:20 | 11:00 | 11:36 | 11:40 |
10:40 | 11:20 | 11:56 | 12:00 |
- | 11:30 | 12:06 | 12:10 |
11:20 | 12:00 | 12:36 | 12:40 |
11:35 | 12:15 | 12:51 | 12:55 |
- | 12:25 | 13:01 | 13:05 |
12:00 | 12:40 | 13:16 | 13:20 |
- | 13:00 | 13:36 | 13:40 |
12:35 | 13:15 | 13:51 | 13:55 |
12:55 | 13:35 | 14:11 | 14:15 |
13:30 | 14:10 | 14:46 | 14:50 |
13:50 | 14:30 | 15:06 | 15:10 |
- | 14:45 | 15:21 | 15:25 |
14:20 | 15:00 | 15:36 | 15:40 |
- | 15:25 | 16:01 | 16:05 |
14:50 | 15:30 | 16:06 | 16:10 |
15:10 | 15:50 | 16:26 | 16:30 |
- | 16:20 | 16:56 | 17:00 |
15:48 | 16:28 | 17:04 | 17:08 |
16:03 | 16:35 | 17:11 | 17:15 |
16:45 | 17:17 | 17:53 | 17:57 |
17:15 | 17:47 | 18:23 | 18:27 |
- | 18:10 | 18:46 | 18:50 |
18:02 | 18:34 | 19:10 | 19:14 |
19:30 | 20:02 | 20:38 | 20:42 |
Source: TOBU BUS CO.,LTD. (Last updated: 2024-06-01)